-
Acta carsologica = Krasoslovni zbornikType of material - periodical ; adult, seriousPublication and manufacture - Ljubljana : Inštitut za raziskovanje krasa, 1974-Language - slovenianISSN - 0583-6050COBISS.SI-ID - 6427138
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jun 2011-
Full text available since Jun 2011-
Other authors
Slovenska akademija znanosti in umetnosti |
Inštitut za raziskovanje Krasa
Topics
Krasoslovje |
Geologija |
geomorfologija
| Call number | Per 1696 |
| Years/volumes | regular check-in 1989-1997, 1999- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Periodika | 2024 | 1_2/3 | 10044389 | ||
| Periodika | 1 | 2023 | 1_2/3 | 10043620 | |
| Periodika | 1 | 2022 | 1-2# | 10043032 | |
| Periodika | 1 | 2021 | 1_2/3 | 10042054 | |
| Periodika | 1 | 2020 | 1_2/3 | 10041410 | |
| Periodika | 1 | 2019 | 1-3 | 10040282 | |
| Periodika | 1 | 2018 | 1_2/3 | 10039816 | |
| Periodika | 1 | 2017 | 1_2/3 | 10039417 | |
| Periodika | 1 | 2016 | 1-3 | 10038438 | |
| Periodika | 2015 | 1-3 | 10037754 | ||
| Periodika | 1 | 2014 | 1_2/3 | 10037013 | |
| Periodika | 1 | 2013 | 1_2/3 | 10036222 | |
| Periodika | 1 | 2012 | 1_2/3 | 10034936 | |
| Periodika | 1 | 2011 | 1-3 | 10034031 | |
| Periodika | 1 | 2010 | 1-3 | 10032251 | |
| Periodika | 1 | 2009 | 1_2/3 | 10031327 | |
| Periodika | 1 | 2008 | 1_2/3 | 10030430 | |
| Periodika | 1 | 2007 | 1-3 | 10029424 | |
| Periodika | 1 | 2006 | 1-2 | 10028975 | |
| Periodika | 1 | 2005 | 1-3 | 10028247 | |
| Periodika | 1 | 2004 | 1-2 | 10027165 | |
| Periodika | 1 | 2003 | 1-2 | 10026331 | |
| Periodika | 1 | 2002 | 1<Monitorin of Karst Caves>+2-3 | 10025615 | |
| Periodika | 1 | 2001 | 1 | 10025111 | |
| Periodika | 1 | 2000 | 1-2 | 10023393 | |
| Periodika | 1 | 1999 | 1-2 | 10022931 | |
| Periodika | 1 | 1997 | 1-2 | 10021625 | |
| Periodika | 1 | 1996 | 10021537 | ||
| Periodika | 1 | 1995 | 10020664 | ||
| Periodika | 1 | 1994 | 10020306 | ||
| Periodika | 1 | 1993 | 10020305 | ||
| Periodika | 1 | 1992 | 10020304 | ||
| Periodika | 1 | 1991 | 00169719 | ||
| Periodika | 1 | 1990 | 00165467 | ||
| Periodika | 1 | 1989 | 00157898 | ||
| Periodika | 1 | 1988 | 01145081 | ||
| Periodika | 1 | 1987 | 07133584 | ||
| Periodika | 1 | 1985/1986 | 70118076 | ||
| Periodika | 1 | 1984<izšlo 1985> | 70112727 | ||
| Periodika | 1 | 1983<izšlo 1984> | 70104441 | ||
| Periodika | 1 | 1982<izšlo 1983> | 70098477 | ||
| Periodika | 1 | 1981<izšlo 1982> | 70094558 | ||
| Periodika | 1 | 1980 | 70091526 | ||
| Periodika | 1 | 1978 | 70086137 | ||
| Periodika | 1 | 1976 | 70072636 | ||
| Periodika | 1 | 1974 | 70067482 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 0.769 | |||||||
| 2023 | 0.610 | |||||||
| 2017 | 0.581 | |||||||
| 2021 | 0.505 | |||||||
| 2020 | 0.713 | |||||||
| 2019 | 0.646 | |||||||
| 2015 | 0.860 | |||||||
| 2018 | 0.747 | |||||||
| 2010 | 0.938 | |||||||
| 2011 | 0.813 | |||||||
| 2013 | 0.723 | |||||||
| 2022 | 0.408 | |||||||
| 2009 | 0.566 | |||||||
| 2016 | 0.591 | |||||||
| 2012 | 0.610 | |||||||
| 2014 | 0.693 | |||||||
| 2007 | 0.630 | |||||||
| 2006 | 0.408 | |||||||
| 2008 | 0.366 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | 2014 - 2024 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| GeoRef | za geologijo | do 2024 |
| Current Geographical publications | za geografijo | do 2024 |
| PubMed | za medicino in stomatologijo | 2022 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.