-
Acta carsologica = Krasoslovni zbornikType of material - periodical ; adult, seriousEdition - [Tiskana izd.]Publication and manufacture - Ljubljana : Slovenska akademija znanosti in umetnosti, 1974-Language - multiple languagesISSN - 0583-6050COBISS.SI-ID - 6427138
Link(s):
https://ojs.zrc-sazu.si/carsologica/about
http://search.ebscohost.com/direct.asp?db=a9h&jid=%22B8EQ%22&scope=site
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jun 2011-
Full text available since Jun 2011-
| Call number | A 19559/IV a (1976-2012); A P 9873(2013-) |
| Years/volumes | regular check-in 1974, 1976, 1978, 1980- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Prosti pristop 2. nad. | 1 | 2024 | 1+2/3 | 122500073 | |
| Skladišče | 1 | 1983<Izšlo 1984> | [1] | 122401919 | |
| Skladišče | 1 | 1982<Izšlo 1983> | [1] | 122401918 | |
| Skladišče | 1 | 1981<Izšlo 1982> | [1]+P<Sl.1-5=Morfologija.....>+P1<Sl.1=Stratigrafija......>+P2<Sl.3=Morfološki...>+P3<Sl.1=Vertikalno..>+P4<Sl.1,3=Geološka...> | 122401916 | |
| Skladišče | 1 | 1980<Izšlo 1981> | [1]+P<Fig.4,7-8=Preučevanje vertikalnega prenikanja..>+P1<Fig.7=Generacije...>+P2<Draw.4-5,8,12=Prispevek k poznavanju...> | 122401912 | |
| Prosti pristop 2. nad. | 1 | 2023 | 1+2/3 | 122304816 | |
| Prosti pristop 2. nad. | 1 | 2022 | 1-2 | 122300468 | |
| Prosti pristop 2. nad. | 1 | 2021 | 1+2/3 | 122103147 | |
| Prosti pristop 2. nad. | 1 | 2020 | 1+2/3 | 122004895 | |
| Prosti pristop 2. nad. | 1 | 2019 | 1-3 | 121901945 | |
| Prosti pristop 2. nad. | 1 | 2018 | 1+2/3 | 121900207 | |
| Skladišče | 1 | 2017 | 1+2/3 | 121802059 | |
| Skladišče | 1 | 2016 | 1-3 | 121701067 | |
| Skladišče | 1 | 2015 | 1-3# | 121602227 | |
| Skladišče | 1 | 2014 | 1+2/3 | 121502478 | |
| Skladišče | 1 | 2013 | 1+2/3 | 121402668 | |
| Skladišče | 2012 | 1+2/3 | 121402662 | ||
| Skladišče | 1 | 2012 | 1+2/3 | 121301685 | |
| Skladišče | 1 | 2011 | 1-3 | 121202893 | |
| Skladišče | 1 | 2010 | 1-3 | 121003409 | |
| Skladišče | 1 | 2009 | 1+2/3# | 120904175 | |
| Skladišče | 1 | 2008 | 1+2/3 | 120805626 | |
| Skladišče | 1 | 2007 | 1-3 | 120704220 | |
| Skladišče | 1 | 2006 | 1-2 | 120701117 | |
| Skladišče | 1 | 2005 | 1-3 | 120602303 | |
| Skladišče | 1 | 2004 | 1-2+suppl.1 | 120502063 | |
| Skladišče | 1 | 2003 | 1-2 | 120400934 | |
| Skladišče | 1 | 2002 | 1<Kralji in drugi plemeniti obiskovalci v postojnski jami 1819-1945> | 120300979 | |
| Skladišče | 1 | 2002 | 3 | 120301542 | |
| Skladišče | 1 | 2002 | 2 | 120301540 | |
| Skladišče | 1 | 2002 | 1<Monitoring of carst caves> | 120301538 | |
| Skladišče | 1 | 2001 | 2 | 120201819 | |
| Skladišče | 1 | 2001 | 1 | 120201818 | |
| Skladišče | 1 | 2001 | 1<suppl.>=9 | 020216254 | |
| Skladišče | 1 | 2000 | 1 | 120004225 | |
| Skladišče | 1 | 2000 | 2 | 120201760 | |
| Skladišče | 1 | 1999 | 1 | 199904834 | |
| Skladišče | 1 | 1999 | 2 | 120004223 | |
| Skladišče | 1 | 1998 | 1-2 | 120602454 | |
| Skladišče | 1 | 1997 | suppl.<Field guide of karst in Slovenia><pril. k št. 1> | 199703926 | |
| Skladišče | 1 | 1997 | 1<Karst hydrogeological investigation in south-western Slovenia> | 199703883 | |
| Skladišče | 1 | 1997 | 2<International Symposium "Alcadi '96, Postojna...> | 199802284 | |
| Skladišče | 4 | 1996 | 099801590 | ||
| Skladišče | 3 | 1996 | 099801588 | ||
| Skladišče | 1 | 1996 | 199703623 | ||
| Skladišče | 1 | 1995 | 199601899 | ||
| Skladišče | 1 | 1994 | 199503367 | ||
| Skladišče | 1 | 1993 | 199503365 | ||
| Skladišče | 1 | 1992 | 199503363 | ||
| Skladišče | 1 | 1991 | 199202118 | ||
| Skladišče | 1 | 1990 | 099110333 | ||
| Skladišče | 2 | 1989 | 099107859 | ||
| Skladišče | 1 | 1989 | 099011635 | ||
| Skladišče | 1 | 1988 | 098901611 | ||
| Skladišče | 1 | 1987 | 098802048 | ||
| Skladišče | 3 | 1985/1986<izšlo 1986> | 199402340 | ||
| Skladišče | 1 | 1985/1986<izšlo 1986> | 098606011 | ||
| Skladišče | 1 | 1984<izšlo 1985> | 098602775 | ||
| Skladišče | 1 | 8 | 097919217 | ||
| Skladišče | 1 | 7 | 097608772 | ||
| Skladišče | 1 | 6<Posvečeno akademiku dr. Srečku Brodarju ob njegovi 80-letnici> | 097608770 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 0.769 | |||||||
| 2023 | 0.610 | |||||||
| 2017 | 0.581 | |||||||
| 2021 | 0.505 | |||||||
| 2020 | 0.713 | |||||||
| 2019 | 0.646 | |||||||
| 2015 | 0.860 | |||||||
| 2018 | 0.747 | |||||||
| 2010 | 0.938 | |||||||
| 2011 | 0.813 | |||||||
| 2013 | 0.723 | |||||||
| 2022 | 0.408 | |||||||
| 2009 | 0.566 | |||||||
| 2016 | 0.591 | |||||||
| 2012 | 0.610 | |||||||
| 2014 | 0.693 | |||||||
| 2007 | 0.630 | |||||||
| 2006 | 0.408 | |||||||
| 2008 | 0.366 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | 2014 - 2024 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| GeoRef | za geologijo | do 2024 |
| Current Geographical publications | za geografijo | do 2024 |
| PubMed | za medicino in stomatologijo | 2022 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.