-
Proceedings of the American Mathematical SocietyAmerican Mathematical SocietyType of material - periodicalPublication and manufacture - Providence, R.I : American Mathematical Society, 1950-Language - englishISSN - 0002-9939COBISS.SI-ID - 2335236
Link(s):
http://www.ams.org/proc/
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, INZ, NMS, ZRS KOPER, ZRC SAZU od 1950 do 2018.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, INZ, NMS, ZRS KOPER, ZRC SAZU since 1950 to 2018. http://www.jstor.org/action/showJournals
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1950-2023 |
reading room 35 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Proceedings of the American Mathematical Society
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2020 | 1.103 | |||||||
| 2022 | 1.007 | |||||||
| 2021 | 0.976 | |||||||
| 2019 | 1.087 | |||||||
| 2018 | 1.023 | |||||||
| 2023 | 1.000 | |||||||
| 2024 | 1.032 | |||||||
| 2017 | 1.012 | |||||||
| 2015 | 1.079 | |||||||
| 2014 | 1.057 | |||||||
| 2016 | 0.972 | |||||||
| 2009 | 0.977 | |||||||
| 2013 | 1.096 | |||||||
| 2011 | 1.066 | |||||||
| 2012 | 1.048 | |||||||
| 2010 | 0.962 | |||||||
| 2008 | 1.127 | |||||||
| 2007 | 1.096 | |||||||
| 2006 | 1.126 | |||||||
| 2004 | 0.941 | |||||||
| 2005 | 1.054 | |||||||
| 2000 | 1.013 | |||||||
| 2003 | 0.928 | |||||||
| 2001 | 0.960 | |||||||
| 1998 | ||||||||
| 2002 | 1.046 | |||||||
| 1999 | 0.945 | |||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1994 | ||||||||
Impact factor Proceedings of the American Mathematical Society
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| MathSciNet | za matematiko | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.