-
Measurement science & technologyType of material - periodical ; adult, seriousEdition - [Print ed.]Publication and manufacture - Bristol : IOP Publishing, 1990-Language - englishISSN - 0957-0233COBISS.SI-ID - 6000901
Link(s):
http://iopscience.iop.org/journal/0957-0233dtp Free access to current issues of IOP journals for non-subcribers
El. dostop do: kazal in zadnje tekoče številke -
IOP ScienceCelotno besedilo dostopno za uporabnike CTK, NUK in UL od 1990
Full text accessible to the users of the CTK, NUK and UL since 1990 http://iopscience.iop.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Central Technological Library of the University of Ljubljana | Ljubljana | CTK | 1990-2000, 2004 |
outside loan 12 Vol.
|
|
| Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | 1990-1993, 1996-2009 |
outside loan 1 Vol.
|
|
| Faculty of Mechanical Engineering, Ljubljana | Ljubljana | FSLJ | 1992-2001, 2004 |
reading room 11 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Measurement science & technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 1.057 | |||||||
| 2023 | 0.950 | |||||||
| 2022 | 0.949 | |||||||
| 2021 | 1.051 | |||||||
| 2020 | 1.123 | |||||||
| 2018 | 1.269 | |||||||
| 2019 | 1.222 | |||||||
| 2017 | 1.104 | |||||||
| 2016 | 1.304 | |||||||
| 2011 | 1.742 | |||||||
| 2008 | 1.399 | |||||||
| 2015 | 1.420 | |||||||
| 2012 | 1.605 | |||||||
| 2014 | 1.428 | |||||||
| 2013 | 1.429 | |||||||
| 2010 | 1.489 | |||||||
| 2009 | 1.531 | |||||||
| 2007 | 1.483 | |||||||
| 2006 | 1.694 | |||||||
| 2004 | 1.620 | |||||||
| 2005 | 1.562 | |||||||
| 2001 | 1.522 | |||||||
| 1999 | 0.906 | |||||||
| 2002 | 1.189 | |||||||
| 2003 | 1.221 | |||||||
| 2000 | 1.242 | |||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
Impact factor Measurement science & technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2013 |
| IET Inspec Direct | za fiziko | do 2025 |
| Compendex | za celotno tehniko | do 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| GeoRef | za geologijo | 2014 - 2025 |
| World Textiles | za tekstilstvo | do 2013 |
| DOMA | za strojništvo | do 2013 |
| METADEX | za metalurgijo in materiale | do 2014 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.