UP - logo
FMF, Mathematical Library, Lj. (MAKLJ)
Full text
  • Journal of Pure and Applied Algebra
    Type of material - periodical
    Edition - [Print ed.]
    Publication and manufacture - Amsterdam : North-Holland, 1971-
    Language - english
    ISSN - 0022-4049
    COBISS.SI-ID - 4746506

    Link(s):

    SHERPA/RoMEO

    Revija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu

    SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)


    ScienceDirect (Elsevier)

    Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1971

    Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1971 http://www.sciencedirect.com/



Call number Skladišče/J19-G-c-2:G-c-8
Years/volumes 1971-2020
Department Volume Year Issue number Accession no.
2021 1-2
2020 1-12 1011508
2019 1-12 1011229
2018 1-12 1010953
2017 1-12 1010680
2016 1-12 1010377
2015 1-12 1010080
2014 1-12 1009746
2013 1-12 1009440
2012 1-7,8/9,10-12 1009124
2011 1-12 1008768
2010 1-12 1008410
2009 1-12 1008011
2008 1-12 1007582
2007 1-3 1007491
2007 1-3 1007379
2007 1-3 1007305
2007 1-3 1007187
2006 1-3 1007088
2006 1/2+3 1006973
2006 1-3 1006794
2006 1-3 1006750
2005 1/3 1006711
2005 1/3 1006650
2005 1/3 1006615
2005 1/2+3 1006567
2005 1/3 1006537
2005 1/3 1006512
2005 1/3 1006387
2005 1+2/3 1006300
2005 1-3 1006233
2004 1/2+3 1006173
2004 1/3 1006140
2004 1/3 1006112
2004 1/2+3 1006000
2004 1/3 1005960
2004 1/3 1005927
2004 1/3 1005847
2004 1/3 1005807
2004 1-3 1005806
2003 1/3 1005714
2003 1+2/3 1005657
2003 1/3 1005633
2003 1+2/3 1005554
2003 1+2/3 1005517
2003 1/2+3 1005516
2003 1/2+3 1005426
2003 1-3 1005342
2003 1-3 1005341
2002 1+2/3 1005231
2002 1/3 1005211
2002 1-3 1005141
2002 1-3 1005087
2002 1+2/3 1005057
2002 1+2/3 1005043
2002 1+2/3 1004990
2002 1+2/3 1004973
2002 1+2/3 1004857
2002 1+2/3 1004791
2002 1/2_3 1004774
2001 1-3 1004710
2001 1/2+3 1004689
2001 1-3 1004645
2001 1+2/3 1004613
2001 1/2+3 1004574
2001 1+2/3 1004532
2001 1+2/3 1004470
2001 1+2/3 1004389
2001 1+2/3 1004340
2001 1+2/3 1004265
2001 1_2/3 1004235
2000 1/3 1004164
2000 1-3 1004138
2000 1-3 1004119
2000 1-3 1004071
2000 1-3 1004043
2000 1-3 1003991
2000 1-3 1003932
2000 1-3 1003859
2000 1-3 1003702
2000 1-3 1003701
1999 1-3 1003661
1999 1/3 1003660
1999 1-3 1003629
1999 1+2/3 1003583
1999 1-3 1003543
1999 1/3 1003492
1999 1-3 1003449
1999 1-3 1003407
1999 1-3 1003284
1999 1-3 1003228
1999 1-3 1003158
1998 1/2+3 1003084
1998 1-3 1003002
1998 1-3 1002966
1998 1-3 1002956
1998 1-3 1002940
1998 1-3 1002855
1998 1-3 1002783
1998 1/3 1002658
1998 1/3 1002657
1998 1/3 1002612
1998 1/3 1002611
1997 1/2+3 1002524
1997 1-3 1002487
1997 1-3 1002438
1997 1-3 1002378
1997 Komplet 1002403
1997 Komplet 1002260
1997 1-3 1002178
1996 1-3 1002073
1996 1-3 1001986
1996 1-3 1001930
1996 1/3 1001859
1996 1-3 1001815
1996 1-3 1001795
1996 1-3 1001741
1996 1+2/3 1001678
1996 1-3 1001535
1995 1-3 1001547
1995 1-3 1001485
1995 1-3 1001466
1995 1-3 1001427
1995 1-3 1001408
1995 1/3 1001395
1995 1-3 1001237
1995 1-3 1001107
1994 1-3 1001048
1994 1-3 1000925
1994 1-3 1000877
1994 1-3 1000775
1994 1-3 1000683
1994 1-3 1000664
1994 1-3 1000554
1993 1-3 1000455
1993 1/2_3 1000417
1993 1-3 1000368
1993 1-3 1000283
1993 1-3 1000183
1993 1-3 1000099
1993 1-3 1000002


loading ...
loading ...
loading ...